SIERRA Oil Seals for Johnson/Evinrude Outboard Motors
$6.99
Product Description
Specs
Name | Value |
---|---|
Compatibility | Johnson/Evinrude (OMC/BRP) 327031 |
Material | Rubber |
Type | Seals |
Product Overview
Sierra Marine engine parts are designed to meet or exceed the OEM part they are intended to replace and they are backed by the SeaStar Solutions Two-Year Warranty—one of the best in the business.
Our selection includes replacement parts for most engine applications on the water today—including MerCruiser, OMC, Johnson/Evinrude, Volvo and more.
How to find the oil seal you need
Many of the oil seals we offer fit multiple applications. Notice in the list below that in addition to Johnson/Evinrude applications, there are a variety of other engine applications for the oil seals offered here. Oil seals can also be selected by outside diameter, shaft size and width, which also appear in the table.
The Sierra Engine Parts Selector
If you do not see the oil seal (or other engine part) you need, please visit the Sierra Engine Parts Selector, where you can search by engine make, model, serial number or year of manufacture.
Sierra # | Application | Replaces OEM Part # | O.D. | Shaft Size | Width | Qty. | Model |
---|---|---|---|---|---|---|---|
18-0174 | GLM | 86750 | 1.382″ | 0.750″ | 0.242″ | 1 | 10525434 |
18-0174 | Johnson/Evinrude Outboard | 0326716, 0307115 | 1.382″ | 0.750″ | 0.242″ | 1 | 10525434 |
18-0542 | GLM | 86760 | 1.253″ | 0.750″ | 0.186″ | 1 | 10525590 |
18-0542 | Johnson/Evinrude Outboard | 315288, 0321831 | 1.253″ | 0.750″ | 0.186″ | 1 | 10525590 |
18-0543 | GLM | 86770 | 1.926″ | 1.540″ | 0.243″ | 1 | 10525608 |
18-0543 | Johnson/Evinrude Outboard | 313507, 0321895 | 1.926″ | 1.540″ | 0.243″ | 1 | 10525608 |
18-0559 | Johnson/Evinrude Outboard | 332585 | 0.357″ | 0.285″ | 0.940″ | 1 | 10525657 |
18-2000 | GLM | 86370 | 2.000″ | 1.375″ | 0.313″ | 1 | 10525806 |
18-2000 | OMC Stern Drive | 309989 | 2.000″ | 1.375″ | 0.313″ | 1 | 10525806 |
18-2005 | GLM | 86410 | 1.128″ | 0.625″ | 0.250″ | 1 | 10525822 |
18-2005 | Jabsco | 92700-0060 | 1.128″ | 0.625″ | 0.250″ | 1 | 10525822 |
18-2005 | Johnson/Evinrude Outboard | 313284 | 1.128″ | 0.625″ | 0.250″ | 1 | 10525822 |
18-2012 | GLM | 85110 | 1.499″ | 1.000″ | 0.250″ | 1 | 10525897 |
18-2012 | Johnson/Evinrude Outboard | 310599 | 1.499″ | 1.000″ | 0.250″ | 1 | 10525897 |
18-2012 | OMC Stern Drive | 310599, 308715 | 1.499″ | 1.000″ | 0.250″ | 1 | 10525897 |
18-2018 | GLM | 86380 | 1.375″ | 1.000″ | 0.250″ | 1 | 10525947 |
18-2018 | Johnson/Evinrude Outboard | 0305987, 0767970 | 1.375″ | 1.000″ | 0.250″ | 1 | 10525947 |
18-2018 | Mallory | 9-76200 | 1.375″ | 1.000″ | 0.250″ | 1 | 10525947 |
18-2021 | GLM | 86350 | 1.375″ | 0.750″ | 0.250″ | 1 | 10525970 |
18-2021 | Johnson/Evinrude Outboard | 313285, 0302564 | 1.375″ | 0.750″ | 0.250″ | 1 | 10525970 |
18-2023 | GLM | 86390 | 1.062″ | 0.554″ | 0.312″ | 1 | 10525996 |
18-2023 | Johnson/Evinrude Outboard | 313282 | 1.062″ | 0.554″ | 0.312″ | 1 | 10525996 |
18-2024 | GLM | 86400 | 0.937″ | 0.425″ | 0.312″ | 1 | 10526002 |
18-2024 | Johnson/Evinrude Outboard | 314167 | 0.937″ | 0.425″ | 0.312″ | 1 | 10526002 |
18-2025 | GLM | 86120 | 0.875″ | 0.500″ | 0.250″ | 1 | 10526010 |
18-2025 | Johnson/Evinrude Outboard | 318972 | 0.875″ | 0.500″ | 0.250″ | 1 | 10526010 |
18-2025 | Mallory | 9-76201 | 0.875″ | 0.500″ | 0.250″ | 1 | 10526010 |
18-2032 | GLM | 86430 | 1.000″ | 0.500″ | 0.188″ | 1 | 10526028 |
18-2032 | Johnson/Evinrude Outboard | 321788 | 1.000″ | 0.500″ | 0.188″ | 1 | 10526028 |
18-2032 | Mallory | 9-76210 | 1.000″ | 0.500″ | 0.188″ | 1 | 10526028 |
18-2034 | GLM | 86510 | 0.937″ | 0.437″ | 0.188″ | 1 | 10526036 |
18-2034 | Johnson/Evinrude Outboard | 324639 | 0.937″ | 0.437″ | 0.188″ | 1 | 10526036 |
18-2035 | GLM | 86450 | 0.875″ | 0.425″ | 0.313″ | 1 | 10526044 |
18-2035 | Johnson/Evinrude Outboard | 300599, 0327031 | 0.875″ | 0.425″ | 0.313″ | 1 | 10526044 |
18-2058 | GLM | 86050 | 2.438″ | 1.938″ | 0.250″ | 1 | 10526200 |
18-2058 | Mallory | 9-76227 | 2.438″ | 1.938″ | 0.250″ | 1 | 10526200 |
18-2058 | OMC Stern Drive | 313353 | 2.438″ | 1.938″ | 0.250″ | 1 | 10526200 |
18-2062 | GLM | 86250 | 1.375″ | 0.875″ | 0.207″ | 1 | 10526218 |
18-2062 | Johnson/Evinrude Outboard | 329923 | 1.375″ | 0.875″ | 0.207″ | 1 | 10526218 |
18-2062 | Mallory | 9-76220 | 1.375″ | 0.875″ | 0.207″ | 1 | 10526218 |
18-2063 | GLM | 86270 | 1.124″ | 0.625″ | 0.188″ | 1 | 10526226 |
18-2063 | Johnson/Evinrude Outboard | 330327 | 1.124″ | 0.625″ | 0.188″ | 1 | 10526226 |
18-2064 | GLM | 86460 | 1.130″ | 0.730″ | 0.194″ | 1 | 10526234 |
18-2064 | Johnson/Evinrude Outboard | 332205 | 1.130″ | 0.730″ | 0.194″ | 1 | 10526234 |
18-2064 | Mallory | 9-76213 | 1.130″ | 0.730″ | 0.194″ | 1 | 10526234 |
18-2065 | GLM | 86520 | 1.375″ | 0.625″ | 0.195″ | 1 | 10526242 |
18-2065 | Johnson/Evinrude Outboard | 332261 | 1.375″ | 0.625″ | 0.195″ | 1 | 10526242 |
18-2065 | Mallory | 9-76214 | 1.375″ | 0.625″ | 0.195″ | 1 | 10526242 |
18-2068 | GLM | 86610 | 0.905″ | 0.500″ | 0.250″ | 1 | 10526275 |
18-2068 | OMC Stern Drive | 911701, 916058, 3853655, 915702 | 0.905″ | 0.500″ | 0.250″ | 1 | 10526275 |
18-8300 | GLM | 86011 | 1.378″ | 0.866″ | 0.280″ | 1 | 10526374 |
18-8300 | Johnson/Evinrude Outboard | 341280 | 1.378″ | 0.866″ | 0.280″ | 1 | 10526374 |
18-8300 | Mallory | 9-76221 | 1.378″ | 0.866″ | 0.280″ | 1 | 10526374 |
18-8301 | GLM | 86012 | 1.693″ | 1.220″ | 0.280″ | 1 | 10526382 |
18-8301 | Johnson/Evinrude Outboard | 341281 | 1.693″ | 1.220″ | 0.280″ | 1 | 10526382 |
18-8325 | GLM | 86013 | 41.5mm | 28mm | 7/11″ | 1 | 10526390 |
18-8325 | Johnson/Evinrude Outboard | 342786 | 41.5mm | 28mm | 7/11″ | 1 | 10526390 |
18-8325 | Mallory | 9-76586 | 41.5mm | 28mm | 7/11″ | 1 | 10526390 |
18-8326 | Johnson/Evinrude Outboard | 342787 | 29mm | 18mm | 8/12″ | 1 | 10526408 |
18-8326 | Mallory | 9-76217 | 29mm | 18mm | 8/12″ | 1 | 10526408 |
18-8349 | OMC Stern Drive | 911795, 3852548 | 2.186″ | 1.375″ | 0.500″ | 1 | 10526424 |
18-8350 | GLM | 87140 | 1.690″ | 1.100″ | 0.320″ | 1 | 10526432 |
18-8350 | Johnson/Evinrude Outboard | 328603 | 1.690″ | 1.100″ | 0.320″ | 1 | 10526432 |
18-8367 | GLM | 86810 | 1.687″ | 1.250″ | 0.250″ | 1 | 10526481 |
18-8367 | Johnson/Evinrude Outboard | 334950 | 1.687″ | 1.250″ | 0.250″ | 1 | 10526481 |
18-2705-9 | GLM | 86491 | N/A | N/A | N/A | 2 | 10526507 |
18-2705-9 | Johnson/Evinrude Outboard | 315748 | N/A | N/A | N/A | 2 | 10526507 |
18-2705-9 | Mallory | 9-43612 | N/A | N/A | N/A | 2 | 10526507 |
Advice
The West Advisor articles have answered boaters’ questions and provided solutions to boating problems for more than 20 years. West Marine has compiled one of the Web’s most comprehensive collections of technical boating information articles.
Reviews
There are no reviews yet.